Fee Schedule
Effective 1/01/2014 | |
---|---|
Checking Account Fees | |
Returned NSF fee | $ 25 per check |
Paid NSF fee | $ 25 per check |
Courtesy Pay - maximum of $100 per day | $ 25 per item |
Stop Pay charge - ACH, Bill Pay & Checks | $25 per request |
Check Copy charge (free in Online Banking) | $ 5 per check copy |
Checking Printing fee | Prices vary depending upon style |
Balance Plus Checking Account (minimum balance charge) | $ 10 per month if $500 minimum balance is not maintained. |
Other Service Fees (all accounts) | |
Money Market Account (minimum balance charge) | $ 10 per month if $2,500 minimum balance is not maintained. |
Account Reconciliation & Research fee | $ 30 per hour |
Statement copy fee | $ 5 per period |
Dormant Account (Quarterly) | $15 per quarter |
Deposited Item Return fee | $ 15 per item |
Foreign Deposit Items | $40 guaranteed |
Foreign Deposit Items | $20 non-guaranteed |
Items Sent for Collection fee | Varies depending upon check |
Wire Transfer (incoming) fee | $ 5 per wire |
Wire Transfer (outgoing) fee | $ 20 per wire |
Cashiers Check fee | $ 3 per check |
Money Order fee | $ 3 per item |
Gift Card fee | $ 2.50 per card |
Withdrawal Check (second party payee) fee | $ 2 per check |
Levy & Garnishment fee | $25 |
Stop pay fee for teller checks | $25 per check |
Returned Statement Fee after two (2) monthly statements, or two(2) quarterly statements returned undeliverable. | $ 10 per statement |
Express Mail fee | prices vary upon service |
Subordination of Real Estate Loan | $100 |
Account Reactivation fee - within 6 months | $10 reopen account |
Electronic Funds Transfer Fees | |
ATM Withdrawal fee - after 4 free per month | $ 2 per transaction |
ATM/Debit Card Overdrawn fee | $ 25 per withdrawal |
Replace ATM card | $ 10 per card |
ACH Return NSF fee | $ 25 per item |
ACH Paid NSF fee | $ 25 per item |
ACH/Debit Card Stop Payment fee | $ 25 per request |
If you pay for something with a check you may authorize your check to be converted to an electronic funds transfer. You may also authorize merchants to electronically debit your account for returned checks fees. | |
The rates and fees listed are accurate and effective for all accounts as of the Effective Date indicated on this Rate & Fee Schedule. Please contact us for current rate and fee information. |