Savings Rates - Effective December 1, 2020
Account Type | Dividend Rate | APY | Minimum Deposit To Open | Minimum Balance For Dividends |
---|---|---|---|---|
PRIMARY SHARE | .15% | .15% | $5 | $105 |
SECONDARY (CLUB) SAVINGS | .15% | .15% | $5 | $105 |
HOLIDAY SAVINGS CLUB | .50% | .50% | $5 | $5 |
MONEY MARKET | .20% | .20% | $2,500 | $2,500 |
MONEY MARKET | .30% | .30% | $2,500 | $10,000 |
MONEY MARKET | .40% | .40% | $2,500 | $25,000 |
MONEY MARKET | .45% | .45% | $2,500 | $50,000 |
MONEY MARKET | .55% | .55% | $2,500 | $100,000 |
BALANCE PLUS CHECKING | .10% | .10% | $500 | $500 |
EZ CHECKING | .00% | .00% | $50 | $0 |
IRA SAVINGS (Traditional, Roth, or Educational) | .20% | .20% | $2,500 | $2,500 |
IRA SAVINGS (Traditional, Roth, or Educational) | .30% | .30% | $2,500 | $10,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | .40% | .40% | $2,500 | $25,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | .45% | .45% | $2,500 | $50,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | .55% | .55% | $2,500 | $100,000 |
Certificate Rates - Effective December 1, 2020
Certificate Term | Dividend Rate | APY | Minimum Deposit |
---|---|---|---|
6 MONTH CERTIFICATE | .45% | .45% | $500 |
12 MONTH CERTIFICATE | .70% | .70% | $500 |
24 MONTH CERTIFICATE | .85% | .85% | $500 |
36 MONTH CERTIFICATE | 1.00% | 1.00% | $500 |
12 MONTH IRA CERTIFICATES (Traditional, Roth, or Educational) | .80% | .80% | $500 |
24 MONTH IRA CERTIFICATES (Traditional, Roth, or Educational) | .95% | .95% | $500 |
36 MONTH IIRA CERTIFICATES (Traditional, Roth, or Educational) | 1.10% | 1.10% | $500 |
STEP-UP CD 24 Months | .85% | .85% | $1,000 |
STEP-UP CD 36 Months | 1.00% | 1.00% | $1,000 |
JUMBO CERTIFICATE 6 MONTH | .55% | .55% | $25,000 |
JUMBO CERTIFICATE 12 MONTH | .80% | .80% | $25,000 |
JUMBO CERTIFICATE 24 MONTH | .95% | .95% | $25,000 |
JUMBO CERTIFICATE 36 MONTH | 1.10% | 1.10% | $25,000 |