Savings Rates - Effective February 1, 2023
Account Type | Dividend Rate | APY | Minimum Deposit To Open | Minimum Balance For Dividends |
---|---|---|---|---|
PRIMARY SHARE | .15% | .15% | $5 | $105 |
SECONDARY (CLUB) SAVINGS | .15% | .15% | $5 | $105 |
HOLIDAY SAVINGS CLUB | .50% | .50% | $5 | $5 |
MONEY MARKET | .75% | .75% | $2,500 | $2,500 |
MONEY MARKET | .95% | .95% | $2,500 | $10,000 |
MONEY MARKET | 1.04% | 1.05% | $2,500 | $25,000 |
MONEY MARKET | 1.09% | 1.10% | $2,500 | $50,000 |
MONEY MARKET | 1.24% | 1.25% | $2,500 | $100,000 |
BALANCE PLUS CHECKING | .100% | .100% | $500 | $500 |
EZ CHECKING | .00% | .00% | $50 | $0 |
IRA SAVINGS (Traditional, Roth, or Educational) | .75% | .75% | $2,500 | $2,500 |
IRA SAVINGS (Traditional, Roth, or Educational) | .95% | .95% | $2,500 | $10,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | 1.04% | 1.05% | $2,500 | $25,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | 1.09% | 1.10% | $2,500 | $50,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | 1.24% | 1.25% | $2,500 | $100,000 |
Certificate Rates - Effective February 1, 2023
Certificate Term | Dividend Rate | APY | Minimum Deposit |
---|---|---|---|
6 MONTH CERTIFICATE | 1.49% | 1.50% | $500 |
12 MONTH CERTIFICATE | 1.74% | 1.75% | $500 |
24 MONTH CERTIFICATE | 1.98% | 2.00% | $500 |
36 MONTH CERTIFICATE | 2.23% | 2.25% | $500 |
****LIMITED TIME SPECIAL OFFER - 13 MONTH CERTIFICATE**** | 4.18% | 4.25% | $1000 |
12 MONTH IRA CERTIFICATES (Traditional, Roth, or Educational) | 1.84% | 1.85% | $500 |
24 MONTH IRA CERTIFICATES (Traditional, Roth, or Educational) | 2.08% | 2.10% | $500 |
36 MONTH IIRA CERTIFICATES (Traditional, Roth, or Educational) | 2.33% | 2.34% | $500 |
STEP-UP CD 24 Months | 1.98% | 2.00% | $1,000 |
STEP-UP CD 36 Months | 2.23% | 2.25% | $1,000 |
JUMBO CERTIFICATE 6 MONTH | 1.59% | 1.60% | $25,000 |
JUMBO CERTIFICATE 12 MONTH | 1.84% | 1.85% | $25,000 |
JUMBO CERTIFICATE 24 MONTH | 2.08% | 2.10% | $25,000 |
JUMBO CERTIFICATE 36 MONTH | 2.33% | 2.35% | $25,000 |