Savings Rates - Effective July 1, 2021
Account Type | Dividend Rate | APY | Minimum Deposit To Open | Minimum Balance For Dividends |
---|---|---|---|---|
PRIMARY SHARE | .10% | .10% | $5 | $105 |
SECONDARY (CLUB) SAVINGS | .10% | .1% | $5 | $105 |
HOLIDAY SAVINGS CLUB | .50% | .50% | $5 | $5 |
MONEY MARKET | .15% | .15% | $2,500 | $2,500 |
MONEY MARKET | .25% | .25% | $2,500 | $10,000 |
MONEY MARKET | .35% | .35% | $2,500 | $25,000 |
MONEY MARKET | .40% | .40% | $2,500 | $50,000 |
MONEY MARKET | .50% | .50% | $2,500 | $100,000 |
BALANCE PLUS CHECKING | .10% | .10% | $500 | $500 |
EZ CHECKING | .00% | .00% | $50 | $0 |
IRA SAVINGS (Traditional, Roth, or Educational) | .15% | .15% | $2,500 | $2,500 |
IRA SAVINGS (Traditional, Roth, or Educational) | .25% | .25% | $2,500 | $10,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | .35% | .35% | $2,500 | $25,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | .40% | .40% | $2,500 | $50,000 |
IRA SAVINGS (Traditional, Roth, or Educational) | .50% | .50% | $2,500 | $100,000 |
Certificate Rates - Effective July 1, 2021
Certificate Term | Dividend Rate | APY | Minimum Deposit |
---|---|---|---|
6 MONTH CERTIFICATE | .35% | .35% | $500 |
12 MONTH CERTIFICATE | .60% | .60% | $500 |
24 MONTH CERTIFICATE | .75% | .75% | $500 |
36 MONTH CERTIFICATE | .90% | .90% | $500 |
12 MONTH IRA CERTIFICATES (Traditional, Roth, or Educational) | .65% | .65% | $500 |
24 MONTH IRA CERTIFICATES (Traditional, Roth, or Educational) | .80% | .80% | $500 |
36 MONTH IIRA CERTIFICATES (Traditional, Roth, or Educational) | .95% | .95% | $500 |
STEP-UP CD 24 Months | .75% | .75% | $1,000 |
STEP-UP CD 36 Months | .90% | .90% | $1,000 |
JUMBO CERTIFICATE 6 MONTH | .40% | .40% | $25,000 |
JUMBO CERTIFICATE 12 MONTH | .65% | .65% | $25,000 |
JUMBO CERTIFICATE 24 MONTH | .80% | .80% | $25,000 |
JUMBO CERTIFICATE 36 MONTH | .95% | .95% | $25,000 |