Savings Rates - Effective March 1, 2025
| Account Type | Dividend Rate | APY* | Minimum Deposit To Open | Minimum Balance For Dividends |
|---|---|---|---|---|
| PRIMARY SHARE | .15% | .15% | $5 | $105 |
| SECONDARY (CLUB) SAVINGS | .15% | .15% | $5 | $105 |
| HOLIDAY SAVINGS CLUB | .50% | .50% | $5 | $5 |
| MONEY MARKET | 1.24% | 1.25% | $2,500 | $2,500 |
| MONEY MARKET | 1.49% | 1.50% | $2,500 | $10,000 |
| MONEY MARKET | 1.74% | 1.75% | $2,500 | $25,000 |
| MONEY MARKET | 2.47% | 2.50% | $2,500 | $50,000 |
| MONEY MARKET | 2.96% | 3.00% | $2,500 | $100,000 |
| BALANCE PLUS CHECKING | .250% | .250% | $500 | $500 |
| EZ CHECKING | .00% | .00% | $50 | $0 |
| IRA SAVINGS (Traditional, Roth, or Educational) | 1.24% | 1.25% | $2,500 | $2,500 |
| IRA SAVINGS (Traditional, Roth, or Educational) | 1.49% | 1.50% | $2,500 | $10,000 |
| IRA SAVINGS (Traditional, Roth, or Educational) | 1.74% | 1.75% | $2,500 | $25,000 |
| IRA SAVINGS (Traditional, Roth, or Educational) | 2.47% | 2.50% | $2,500 | $50,000 |
| IRA SAVINGS (Traditional, Roth, or Educational) | 2.96% | 3.00% | $2,500 | $100,000 |
Certificate Rates - Effective January 1, 2026
| Certificate Term | Dividend Rate | APY* | Minimum Deposit |
|---|---|---|---|
| 6 MONTH CERTIFICATE - One time NO PENALTY withdrawal. | 3.79% | 3.85% | $500 - One time NO PENALTY withdrawal. |
| 12 month Certificate | 3.60% | 3.68% | $500 |
| 24 month Certificate | 3.45% | 3.50% | $500 |
| 36 month Certificate | 3.60% | 3.65% | $500 |
| IRA CERTIFICATE (Traditional, Roth, or Educational) | |||
| 12 month IRA Certificate | 3.60% | 3.65% | $500 |
| 24 month IRA Certificate | 3.45% | 3.50% | $500 |
| 36 month IRA Certificate | 3.60% | 3.65% | $500 |
| STEP-UP CERTIFICATES | |||
| 24 month Step-Up CD | 3.45% | 3.50% | $1,000 |
| 36 month Step-Up CD | 3.60% | 3.65% | $1,000 |
| JUMBO CERTIFICATES | |||
| 6 month Jumbo Certificate | 3.94% | 4.00% | $25,000 |
| 12 month Jumbo Certificate | 3.75% | 3.80% | $25,000 |
| 24 month Jumbo Certificate | 3.60% | 3.65% | $25,000 |
| 36 month Jumbo Certificate | 3.75% | 3.80% | $25,000 |
*APY= Annual Percentage Yield
